Wednesday, May 28, 2008
Exercise Log - Summer 2008
Clackamas River Park
*****Date*******Wgt**L1**L2**TIME*fs**as
May 27, 2008 PM 207 14:44 14:57 29:41 4:52 4:57
May 28, 2008 AM 206 14:36 14:53 29:29 4:44 4:55
May 29, 2008 PM 206 14:39 14:27 29:06 4:35 4:51
May 31, 2008 MD 206 15:26
Jun 01, 2008 PM 206 15:32 15:45 31:17
Jun 08, 2008 MD 208 15:02 14:33 29:35 4:42 4:56
Jun 09, 2008 PM 209 14:02 14:40 28:42 4:39 4:47
Jun 11, 2008 PM 209 15:02 15:36 30:38 4:58
Jun 22, 2008 PM 210 14:22 14:42 29:04 4:47 4:51 (W)
Jun 25, 2008 PM 211 14:11 15:29 29:40 4:43 4:57 (W)
Jun 27, 2008 MD 210 14:11 14:33 28:44 4:41 4:47 (W)
Jun 28, 2008 AM 211 15:17 15:36 30:53
Jun 29, 2008 AM 212 14:28 14:33 29:01 4:43 4:51
Jun 30, 2008 AM 213 14:17 (4:39)
Jul 01, 2008 AM 212 14:32 14:52 29:24 4:47 4:54
Jul 03, 2008 MD 212 14:18 14:36 28:54 4:43 4:49
Jul 04, 2008 MD 213 15:47
Jul 09, 2008 AM 213 15:03 15:26 30:29 4:59
Jul 11, 2008 PM 214 14:22 14:28 28:50 4:40 4:49
Jul 13, 2008 AM 213 14:12 13:58 28:10 4:35 4:42 {13:51}
Jul 16, 2008 AM 213 14:03 14:49 28:52 4:39 4:49
Jul 17, 2008 PM 213 13:59 13:53 27:52 4:26 4:39
Jul 19, 2008 PM 213 13:55 14:07 28:02 4:30 4:41 (W)
Jul 20, 2008 PM 212 14:46 14:51 29:37 4:50 4:57
[layoff and weight gain after change in Thyroid medication]
Aug 14, 2008 PM 219 15:06 4:57
Aug 18, 2008 MD 219 14:31 14:30 29:01 4:47 4:51
Aug 19, 2008 AM 220 15:14
Intervals
a - 160y (fx*11)
b - 200y (fx*8.8)
c - 320y (fx*5.5)
d - 400y (fx*4.4)
Best Times:
f 1/3 split
4:26 Jul 17, 2008
4:30 Jul 19, 2008
4:33 May 10, 2007
4:35 May 29, 2008
4:35 Jul 13, 2008
4:38 Mar 18, 2008
4:39 Jun 09, 2008
4:39 Jun 30, 2008
4:39 Jul 16, 2008
4:40 Mar 22, 2008
4:40 Jul 11, 2008
4:41 May 05, 2007
4:41 Jun 27, 2008
4:42 Feb 14, 2008
4:42 Mar 24, 2008
4:42 Jun 08, 2008
4:43 Jun 25, 2008
4:43 Jun 29, 2008
4:43 Jul 03, 2008
1M lap
13:47 May 10, 2007
13:51 Jul 13, 2008
13:53 Jul 17, 2008
13:55 Jul 19, 2008
13:59 Jul 17, 2008
14:02 Jun 09, 2008
14:02 Jun 22, 2008
14:03 Jul 16, 2008
14:06 Mar 22, 2008
14:07 Jul 19, 2008
14:11 Mar 24, 2008
14:11 Jun 25, 2008
14:11 Jun 27, 2008
14:13 May 05, 2007
14:17 Jun 30, 2008
14:18 Jul 03, 2008
14:22 Jul 11, 2008
14:24 Mar 24, 2008
14:27 May 29, 2008
2M loop
27:52 Jul 17, 2008
28:02 Jul 19, 2008
28:10 Jul 13, 2008
28:24 May 10, 2007
28:35 Mar 24, 2008
28:42 Jun 09, 2008
28:44 Jun 27, 2008
28:45 May 05, 2007
28:50 Jul 11, 2008
28:52 Jul 16, 2008
28:54 Jul 03, 2008
28:57 Mar 22, 2008
29:01 Jun 29, 2008
29:01 Aug 18, 2008
29:04 Jun 22, 2008
29:06 May 29, 2008
29:22 Mar 18, 2008
29:24 Jul 01, 2008
29:29 May 28, 2008
29:31 Feb 14, 2008
3M best
43:37 May 10, 2007 (13:47-14:37-15:13); 4:37, 4:37, 4:33
recap (top 3 + W)
May 10, 2007 4:33, 9:10, 13:47, 18:40, 23:30, 28:24
July 13, 2008 4:54, 9:37, 14:12, 18:49, 23:28, 28:10
July 17, 2008 4:37, 9:13, 13:59, 18:45, 23:26, 27:52
(W) Jul 19, 2008 4:43 9:25 13:55 18:37, 23:19, 28:02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment